Parsing ATR: 3B 6E 00 00 45 73 74 45 49 44 20 76 65 72 20 31 2E 30
| TS = 0x3B | Direct Convention |
|---|---|
| T0 = 0x6E | Y(1): b0110, K: 14 (historical bytes) |
| TB(1) = 0x00 | VPP is not electrically connected |
| TC(1) = 0x00 | Extra guard time: 0 |
| ---- | |
| Historical bytes | 45 73 74 45 49 44 20 76 65 72 20 31 2E 30 |
| Category indicator byte: 0x45 | (proprietary format) "stEID ver 1.0" |
Possibly identified card: Estonian Identity Card (EstEID v1.1 "MULTOS" cold)
Enter an ISO 7816-3 ATR bellow:
The parsing code is part of pyscard and is available at parseATR.py.
The list of known ATR is also available online at smartcard_list.txt.
My blog