Parsing ATR: 3B FE 94 00 FF 80 B1 FA 45 1F 03 45 73 74 45 49 44 20 76 65 72 20 31 2E 30 43
| TS = 0x3B | Direct Convention |
|---|---|
| T0 = 0xFE | Y(1): b1111, K: 14 (historical bytes) |
| TA(1) = 0x94 | Fi=512, Di=8, 64 cycles/ETU (62500 bits/s at 4.00 MHz, 78125 bits/s for fMax=5 MHz) |
| TB(1) = 0x00 | VPP is not electrically connected |
| TC(1) = 0xFF | Extra guard time: 255 (special value) |
| TD(1) = 0x80 | Y(i+1) = b1000, Protocol T=0 |
| ---- | |
| TD(2) = 0xB1 | Y(i+1) = b1011, Protocol T=1 |
| ---- | |
| TA(3) = 0xFA | IFSC: 250 |
| TB(3) = 0x45 | Block Waiting Integer: 4 - Character Waiting Integer: 5 |
| TD(3) = 0x1F | Y(i+1) = b0001, Protocol T=15 |
| ---- | |
| TA(4) = 0x03 | Clock stop: not supported - Class accepted by the card: (3G) A 5V B 3V |
| ---- | |
| Historical bytes | 45 73 74 45 49 44 20 76 65 72 20 31 2E 30 |
| Category indicator byte: 0x45 | (proprietary format) "stEID ver 1.0" |
| TCK = 0x43 | correct checksum |
Possibly identified card: Estonian Identity Card (EstEID v1.0 cold)
Estonian Identity Card (EstEID v1.1 "MULTOS" warm)
Enter an ISO 7816-3 ATR bellow:
The parsing code is part of pyscard and is available at parseATR.py.
The list of known ATR is also available online at smartcard_list.txt.
My blog